| Keyinvest Life Event Bonds Unit Prices | ||||
| Fund | Unit Price (Weekly): Latest available | |||
| Fact Sheet | Price Date Week ending |
Purchase | Withdrawal | |
| Life Event Bond: Balanced | Coming Soon | 27/07/2010 | 1.1317 | 1.1260 |
| Life Event Bond: Growth | Coming Soon | 27/07/2010 | 1.1418 | 1.1355 |
| Life Event Bond: High Growth | Coming Soon | 27/07/2010 | 1.1226 | 1.1156 |
| Life Event Bond: Aust. Cash | Coming Soon | 27/07/2010 | 1.0180 | 1.0180 |
| Life Event Bond: Aust. Shares | Coming Soon | 27/07/2010 | 1.1514 | 1.1457 |
| Life Event Bond: Intl. Shares | Coming Soon | 27/07/2010 | 0.9703 | 0.9655 |
From to
Purchase Withdrawal